Town Statistics
All Chatham, Virginia, data is from City-Data.com and based on information from United States Census Bureau, unless otherwise noted.
Geography
| County: | Pittsylvania (County Seat) |
| Land area: | 87.4 square miles (2020) |
| Elevation: | 720 feet above sea level |
| Zip code: | 24531 |
| Area code: | 434 |
| Nearest city w/pop. 50,000+: | Lynchburg, VA (41.9 miles, pop. 65,269, 2019). |
| Nearest city w/pop. 200,000+: | Greensboro, NC (56.7 miles, pop. 223,891, 2019). |
| Nearest city w/pop. 1,000,000+: | D.C. Metro (365.4 miles). |
| Nearest towns and cities: | Gretna, VA (9.1 miles) Danville, VA (16.5 miles) Hurt, VA (19.8 miles) Penhook, VA (20.1 miles) Altavista, VA (21.5 miles) |
Demographics
| Population: | 1,427 (2019) |
| Median age: | 43.8 years (2019) |
| Median household income: | $51,505 (2019) |
| Median house value: | $146,356 (2019) |
| Racial Profile (self-described, 2019): | White Alone 72.3% Black Alone 14.7% Hispanic 8.5% Two or More Races 3.0% Asian Alone .8% |
| Educational Level, 25 & Older, (2019): | High school or higher: 86% Bachelor's degree: 34.4% Graduate or professional degree: 11.6% |
Employment
- Educational Services: 21.8%
- Health Care: 6.7%
- Construction: 6.2%
- Wood Products: 4.4%
- Public Administration: 4.2%
- Accommodation & Food Services: 3.9%
- Metal & Metal Products: 3.5%
Mean travel time to work: 19.9 minutes
Chatham Compared to Virginia State Averages
For more information, see Chatham's City-Data.com profile.
- Median House Value below state average. (2019)
- Unemployed Percentage below state average. (2019)
- Median Age significantly above state average. (2019)
- House Age significantly above state average. (2019)